Seasons
Verified data · source: List of Atlanta Hawks seasons · auto-audited weekly.
80 rows · scroll inside the table (header and first column stay put).
| Season | League | Regular Season Conference | Finish | Division | Finish | Wins | Losses | Win% | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1946–47[b] | NBL | — | — | Eastern | 5th | 19 | 25 | .432 | 12 |
| 1947–48 | NBL | — | — | Western | 2nd | 30 | 30 | .500 | 13 |
| 1948–49 | NBL | — | — | Western | 2nd | 36 | 28 | .563 | 1 |
| 1949–50[c] | NBA | — | — | Western | 3rd | 29 | 35 | .453 | 10 |
| 1950–51 | NBA | — | — | Western | 5th | 25 | 43 | .368 | 19 |
| 1951–52 | NBA | — | — | Western | 5th | 17 | 49 | .258 | 24 |
| 1952–53 | NBA | — | — | Western | 5th | 27 | 44 | .380 | 21.5 |
| 1953–54 | NBA | — | — | Western | 4th | 21 | 51 | .292 | 25 |
| 1954–55 | NBA | — | — | Western | 4th | 26 | 46 | .361 | 17 |
| 1955–56 | NBA | — | — | Western | 3rd | 33 | 39 | .458 | 4 |
| 1956–57 | NBA | — | — | Western | 1st | 34 | 38 | .472 | — |
| 1957–58 | NBA | — | — | Western | 1st | 41 | 31 | .569 | — |
| 1958–59 | NBA | — | — | Western | 1st | 49 | 23 | .681 | — |
| 1959–60 | NBA | — | — | Western | 1st | 46 | 29 | .613 | — |
| 1960–61 | NBA | — | — | Western | 1st | 51 | 28 | .646 | — |
| 1961–62 | NBA | — | — | Western | 4th | 29 | 51 | .363 | 25 |
| 1962–63 | NBA | — | — | Western | 2nd | 48 | 32 | .600 | 5 |
| 1963–64 | NBA | — | — | Western | 2nd | 46 | 34 | .575 | 2 |
| 1964–65 | NBA | — | — | Western | 2nd | 45 | 35 | .563 | 4 |
| 1965–66 | NBA | — | — | Western | 3rd | 36 | 44 | .450 | 9 |
| 1966–67 | NBA | — | — | Western | 2nd | 39 | 42 | .481 | 5 |
| 1967–68 | NBA | — | — | Western | 1st | 56 | 26 | .683 | — |
| 1968–69 | NBA | — | — | Western | 2nd | 48 | 34 | .585 | 7 |
| 1969–70 | NBA | — | — | Western | 1st | 48 | 34 | .585 | — |
| 1970–71 | NBA | Eastern | 5th | Central | 2nd | 36 | 46 | .439 | 6 |
| 1971–72 | NBA | Eastern | 4th | Central | 2nd | 36 | 46 | .439 | 2 |
| 1972–73 | NBA | Eastern | 4th | Central | 2nd | 46 | 36 | .561 | 6 |
| 1973–74 | NBA | Eastern | 5th | Central | 2nd | 35 | 47 | .427 | 12 |
| 1974–75 | NBA | Eastern | 8th | Central | 4th | 31 | 51 | .378 | 29 |
| 1975–76 | NBA | Eastern | 9th | Central | 5th | 29 | 53 | .354 | 20 |
| 1976–77 | NBA | Eastern | 9th | Central | 6th | 31 | 51 | .378 | 18 |
| 1977–78 | NBA | Eastern | 6th | Central | 4th | 41 | 41 | .500 | 11 |
| 1978–79 | NBA | Eastern | 5th | Central | 3rd | 46 | 36 | .561 | 2 |
| 1979–80 | NBA | Eastern | 2nd | Central | 1st | 50 | 32 | .610 | — |
| 1980–81 | NBA | Eastern | 8th | Central | 4th | 31 | 51 | .378 | 29 |
| 1981–82 | NBA | Eastern | 6th | Central | 2nd | 42 | 40 | .512 | 13 |
| 1982–83 | NBA | Eastern | 6th | Central | 2nd | 43 | 39 | .524 | 8 |
| 1983–84 | NBA | Eastern | 7th | Central | 3rd | 40 | 42 | .488 | 10 |
| 1984–85 | NBA | Eastern | 9th | Central | 5th | 34 | 48 | .415 | 25 |
| 1985–86 | NBA | Eastern | 4th | Central | 2nd | 50 | 32 | .610 | 7 |
| 1986–87 | NBA | Eastern | 2nd | Central | 1st | 57 | 25 | .695 | — |
| 1987–88 | NBA | Eastern | 4th | Central | 3rd | 50 | 32 | .610 | 4 |
| 1988–89 | NBA | Eastern | 4th | Central | 3rd | 52 | 30 | .634 | 11 |
| 1989–90 | NBA | Eastern | 9th | Central | 6th | 41 | 41 | .500 | 18 |
| 1990–91 | NBA | Eastern | 6th | Central | 4th | 43 | 39 | .524 | 18 |
| 1991–92 | NBA | Eastern | 9th | Central | 5th | 38 | 44 | .463 | 29 |
| 1992–93 | NBA | Eastern | 7th | Central | 4th | 43 | 39 | .524 | 14 |
| 1993–94 | NBA | Eastern | 1st | Central | 1st | 57 | 25 | .695 | — |
| 1994–95 | NBA | Eastern | 7th | Central | 5th | 42 | 40 | .512 | 10 |
| 1995–96 | NBA | Eastern | 6th | Central | 4th | 46 | 36 | .561 | 26 |
| 1996–97 | NBA | Eastern | 4th | Central | 2nd | 56 | 26 | .683 | 13 |
| 1997–98 | NBA | Eastern | 5th | Central | 4th | 50 | 32 | .610 | 12 |
| 1998–99[e] | NBA | Eastern | 4th | Central | 2nd | 31 | 19 | .620 | 2 |
| 1999–00 | NBA | Eastern | 14th | Central | 7th | 28 | 54 | .341 | 28 |
| 2000–01 | NBA | Eastern | 13th | Central | 7th | 25 | 57 | .305 | 27 |
| 2001–02 | NBA | Eastern | 12th | Central | 6th | 33 | 49 | .402 | 17 |
| 2002–03 | NBA | Eastern | 11th | Central | 5th | 35 | 47 | .427 | 15 |
| 2003–04 | NBA | Eastern | 12th | Central | 7th | 28 | 54 | .341 | 33 |
| 2004–05 | NBA | Eastern | 15th | Southeast | 5th | 13 | 69 | .159 | 46 |
| 2005–06 | NBA | Eastern | 14th | Southeast | 5th | 26 | 56 | .317 | 26 |
| 2006–07 | NBA | Eastern | 13th | Southeast | 5th | 30 | 52 | .366 | 14 |
| 2007–08 | NBA | Eastern | 8th | Southeast | 3rd | 37 | 45 | .451 | 15 |
| 2008–09 | NBA | Eastern | 4th | Southeast | 2nd | 47 | 35 | .573 | 12 |
| 2009–10 | NBA | Eastern | 3rd | Southeast | 2nd | 53 | 29 | .646 | 6 |
| 2010–11 | NBA | Eastern | 5th | Southeast | 3rd | 44 | 38 | .537 | 14 |
| 2011–12[f] | NBA | Eastern | 5th | Southeast | 2nd | 40 | 26 | .606 | 6 |
| 2012–13 | NBA | Eastern | 6th | Southeast | 2nd | 44 | 38 | .537 | 22 |
| 2013–14 | NBA | Eastern | 8th | Southeast | 4th | 38 | 44 | .463 | 16 |
| 2014–15 | NBA | Eastern | 1st | Southeast | 1st | 60 | 22 | .732 | — |
| 2015–16 | NBA | Eastern | 4th | Southeast | 2nd | 48 | 34 | .585 | — |
| 2016–17 | NBA | Eastern | 5th | Southeast | 2nd | 43 | 39 | .524 | 6 |
| 2017–18 | NBA | Eastern | 15th | Southeast | 5th | 24 | 58 | .293 | 20 |
| 2018–19 | NBA | Eastern | 12th | Southeast | 5th | 29 | 53 | .354 | 13 |
| 2019–20[g] | NBA | Eastern | 14th | Southeast | 5th | 20 | 47 | .299 | 34 |
| 2020–21[h] | NBA | Eastern | 5th | Southeast | 1st | 41 | 31 | .569 | 8 |
| 2021–22 | NBA | Eastern | 8th[i] | Southeast | 2nd | 43 | 39 | .524 | 10 |
| 2022–23 | NBA | Eastern | 7th[j] | Southeast | 2nd | 41 | 41 | .500 | 3 |
| 2023–24 | NBA | Eastern | 10th | Southeast | 3rd | 36 | 46 | .439 | 28 |
| 2024–25 | NBA | Eastern | 9th[k] | Southeast | 2nd | 40 | 42 | .488 | 24 |
| 2025–26 | NBA | Eastern | 6th | Southeast | 1st | 46 | 36 | .561 | 14 |
